Solution) Burger King is analyzing the drive-through service at their pickup window to improve efficiency duri
Question: Burger King is analyzing the drive-through service at their pickup window to improve efficiency during their evening hours.
The assistant manager keeps a record of the service times in minutes for the first four customers driving up to the pickup window each hour for a three-day period.
Management wants you to determine if there is a lack of control, using three-sigma control limits.
| Customer | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM |
| 1 | 1.4 | 3.8 | 3.6 | 4.3 | 4.0 | 1.3 | 0.9 | 4.7 |
| 2 | 2.3 | 5.2 | 2.5 | 1.2 | 5.2 | 1.1 | 4.4 | 5.1 |
| 3 | 1.9 | 1.9 | 0.8 | 3.0 | 2.7 | 4.9 | 5.1 | 0.9 |
| 4 | 5.1 | 4.8 | 2.9 | 1.5 | 0.3 | 2.3 | 4.6 | 4.7 |
| 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | |
| 1 | 2.8 | 0.5 | 4.5 | 0.6 | 4.8 | 2.7 | 4.2 | 0.9 |
| 2 | 3.0 | 2.7 | 1.9 | 1.2 | 2.8 | 2.0 | 1.1 | 4.4 |
| 3 | 4.1 | 4.7 | 4.2 | 2.7 | 1.1 | 2.6 | 4.4 | 0.6 |
| 4 | 4.8 | 3.6 | 0.4 | 2.5 | 0.4 | 2.6 | 3.1 | 0.4 |
| 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | |
| 1 | 0.3 | 3.5 | 5.2 | 2.9 | 3.3 | 4.0 | 2.8 | 0.6 |
| 2 | 2.4 | 3.4 | 0.3 | 1.9 | 3.7 | 3.3 | 0.7 | 2.1 |
| 3 | 5.0 | 4.6 | 2.4 | 0.8 | 3.8 | 5.0 | 1.6 | 3.3 |
| 4 | 0.9 | 3.3 | 3.9 | 0.3 | 2.1 | 2.8 | 4.6 | 2.7 |
Price: $2.99
See Solution: The solution file consists of 3 pages
Deliverables: Word Document
Deliverables: Word Document
