Perform an ABC analysis on the following set of products. (10pts) Item Annual Demand Unit Cost
Question: Perform an ABC analysis on the following set of products. (10pts)
| Item | Annual Demand | Unit Cost |
| A211 | 1200 | $9 |
| B390 | 100 | $90 |
| C003 | 4500 | $6 |
| D100 | 400 | $150 |
| E707 | 35 | $2000 |
| F660 | 250 | $120 |
| G473 | 1000 | $90 |
| H921 | 100 | $75 |
Price: $2.99
Solution: The solution consists of 2 pages
Type of Deliverable: Word Document
Type of Deliverable: Word Document
