An experiment was performed to investigate four different teaching methods for teaching school children
An experiment was performed to investigate four different teaching methods for teaching school children addition (A), subtraction (S), multiplication (M), and division (D). The data for the four independent groups of students are given as follows.
The researcher’s hypothesis is stated in the null form; i.e., there will be no significant difference in student achievement in addition, subtraction, multiplication, and division among the four different methods of teaching. Test the teacher’s hypothesis. Use post-hoc procedures to determine significant differences. Finally, the researcher is interested in which variable would be most important if a total test score was used. Run a discriminant analysis to answer the experimenter’s question.
Display all descriptive and inferential data in an appropriate fashion. Discuss the results of all three analyses and write your final conclusions. For each procedure, determine if the assumptions for the analysis have been met.
| Group 1 | Group 2 | Group 3 | Group 4 | ||||||||||||
| A | S | M | D | A | S | M | D | A | S | M | D | A | S | M | D |
| 85 | 72 | 66 | 57 | 82 | 36 | 29 | 41 | 83 | 30 | 34 | 36 | 80 | 76 | 62 | 56 |
| 84 | 70 | 61 | 58 | 89 | 42 | 27 | 42 | 88 | 31 | 32 | 37 | 81 | 72 | 63 | 57 |
| 84 | 61 | 65 | 52 | 87 | 46 | 18 | 41 | 87 | 28 | 27 | 41 | 89 | 61 | 67 | 51 |
| 86 | 56 | 72 | 53 | 84 | 42 | 32 | 43 | 85 | 28 | 33 | 33 | 86 | 61 | 72 | 52 |
| 88 | 68 | 70 | 41 | 84 | 31 | 33 | 47 | 80 | 26 | 34 | 32 | 83 | 64 | 74 | 40 |
| 82 | 72 | 66 | 46 | 82 | 33 | 32 | 46 | 81 | 22 | 28 | 31 | 83 | 63 | 78 | 45 |
| 80 | 61 | 73 | 41 | 80 | 35 | 17 | 42 | 81 | 30 | 32 | 28 | 88 | 61 | 69 | 40 |
| 81 | 59 | 67 | 42 | 87 | 42 | 29 | 43 | 87 | 29 | 28 | 27 | 89 | 58 | 68 | 41 |
| 84 | 62 | 73 | 44 | 86 | 28 | 21 | 21 | 86 | 31 | 32 | 29 | 85 | 59 | 72 | 43 |
| 83 | 73 | 64 | 46 | 81 | 41 | 25 | 22 | 83 | 32 | 29 | 31 | 86 | 61 | 70 | 45 |
| 83 | 68 | 64 | 51 | 81 | 46 | 20 | 21 | 89 | 21 | 33 | 36 | 84 | 58 | 60 | 50 |
| 87 | 64 | 78 | 52 | 80 | 35 | 16 | 32 | 82 | 36 | 30 | 33 | 81 | 61 | 69 | 51 |
| 89 | 58 | 72 | 51 | 89 | 31 | 21 | 21 | 80 | 31 | 29 | 34 | 82 | 42 | 66 | 50 |
| 88 | 72 | 70 | 32 | 82 | 41 | 30 | 22 | 86 | 31 | 33 | 35 | 83 | 51 | 70 | 31 |
| 82 | 50 | 66 | 42 | 87 | 32 | 32 | 23 | 85 | 30 | 34 | 37 | 87 | 60 | 63 | 41 |
| 84 | 40 | 62 | 47 | 85 | 41 | 23 | 24 | 82 | 28 | 31 | 31 | 89 | 58 | 72 | 46 |
| 81 | 61 | 69 | 49 | 86 | 40 | 19 | 31 | 80 | 26 | 27 | 32 | 86 | 42 | 61 | 48 |
| 80 | 73 | 64 | 44 | 85 | 38 | 18 | 31 | 89 | 32 | 28 | 33 | 84 | 70 | 67 | 43 |
| 86 | 62 | 77 | 43 | 80 | 47 | 23 | 32 | 86 | 29 | 28 | 34 | 84 | 68 | 78 | 42 |
| 82 | 58 | 69 | 41 | 81 | 32 | 27 | 31 | 83 | 28 | 27 | 31 | 80 | 70 | 73 | 40 |
Deliverable: Word Document
