Interpret the following SPSS computer output for the chi-square test. Variable COMMUTE is “How did y
Question: Interpret the following SPSS computer output for the chi-square test. Variable COMMUTE is “How did you get to work last week?” Variable GENDER is “Are you male or female?”
| Gender | |||||
| female | male | Total | |||
| Commute | at home | Count | 6 | 10 | 16 |
| % within COMMUTE | 37.5% | 62.5% | 100.0% | ||
| % within GENDER | 7.0% | 17.9% | 11.3% | ||
| % of Total | 4.2% | 7.0% | 11.3% | ||
| bus | Count | 16 | 16 | 32 | |
| % within COMMUTE | 50.0% | 50.0% | 100.0% | ||
| % within GENDER | 18.6% | 28.6% | 22.5% | ||
| % of Total | 11.3% | 11.3% | 22.5% | ||
| drive | Count | 32 | 17 | 49 | |
| % within COMMUTE | 65.3% | 34.7% | 100.0% | ||
| % within GENDER | 37.2% | 30.4% | 34.5% | ||
| % of Total | 22.5% | 12.0% | 34.5% | ||
| passeng | Count | 24 | 9 | 33 | |
| % within COMMUTE | 72.7% | 27.3% | 100.0% | ||
| % within GENDER | 27.9% | 16.1% | 23.2% | ||
| % of Total | 16.9% | 6.3% | 23.3% | ||
| walk | Count | 8 | 4 | 12 | |
| % within COMMUTE | 66.7% | 33.3% | 100.0% | ||
| % within GENDER | 9.3% | 7.1% | 8.5% | ||
| % of Total | 5.6% | 2.8% | 8.5% | ||
| Total | Count | 86 | 56 | 142 | |
| % within COMMUTE | 60.6% | 39.4% | 100.0% | ||
| % within GENDER | 100.0% | 100.0% | 100.0% | ||
| % of Total | 60.0% | 39.4% | 100.0% | ||
| Chi-Square Test | |||
| Value | df | Asymp. Sig. (2-sided) | |
| Pearson Chi-Square | 7.751a | 4 | .101 |
| Likelihood Ratio | 7.725 | 4 | .102 |
| N of Valid Cases | 142 | ||
a 1 cells (10.0%) have expected count less than 5. The minimum expected count is 4.73.
Price: $2.99
See Solution: The solution consists of 2 pages
Deliverables: Word Document
Deliverables: Word Document
