A medical researcher wishes to see whether the variance of the heart rates (in beats per minute) of
Question: A researcher hypothesizes that the average number of sports that colleges offer for males is greater than the average number of sports that colleges offer for females. A sample of the number of sports offered by colleges is shown. At \(\alpha =0.1\), is there enough evidence to support the claim?
| Males | Female | |||||||||
| 8 | 18 | 13 | 10 | 17 | 15 | 15 | 10 | 7 | 9 | |
| 18 | 18 | 9 | 16 | 16 | 8 | 9 | 15 | 8 | 9 | |
| 8 | 16 | 17 | 18 | 11 | 5 | 3 | 3 | 7 | 11 | |
| 17 | 13 | 12 | 19 | 14 | 5 | 9 | 12 | 7 | 15 | |
| 10 | 16 | 10 | 8 | 9 | 13 | 14 | 12 | 14 | 6 | |
| 17 | 13 | 16 | 17 | 19 | 11 | 7 | 7 | 3 | 15 | |
Price: $2.99
Answer: The solution file consists of 3 pages
Deliverables: Word Document
Deliverables: Word Document
