I would like to take more flight instruction with simulation. 2. I feel well prepared to perform the


Question: I would like to take more flight instruction with simulation.

2. I feel well prepared to perform the maneuvers taught.

3. I learned as well with simulation as with live instruction.

4. I felt confident during the final flight.

5. The simulated flights felt realistic.

a. What is the Null Hypothesis?

b. What is your Research Hypothesis?

c. What statistical test did you use and why

d. Show the statistics for the test you have chosen.

e. Are your results statistically significant?

Data Set for Problem 4

Responses for Group 1

Student Item 1 Item 2 Item 3 Item 4 Item 5
1 3.00 4.00 2.00 2.00 2.00
2 3.00 3.00 2.00 4.00 2.00
3 4.00 5.00 2.00 3.00 2.00
4 4.00 2.00 4.00 5.00 2.00
5 4.00 3.00 3.00 2.00 2.00
6 4.00 3.00 5.00 3.00 2.00
7 4.00 3.00 2.00 3.00 4.00
8 5.00 3.00 3.00 3.00 3.00
9 5.00 3.00 3.00 3.00 5.00
10 2.00 3.00 3.00 3.00 2.00
11 2.00 3.00 3.00 3.00 3.00
12 4.00 3.00 3.00 3.00 3.00
13 3.00 4.00 3.00 3.00 3.00
14 5.00 4.00 3.00 4.00 3.00
15 2.00 4.00 3.00 4.00 3.00

Responses for Group 2

Student Item 1 Item 2 Item 3 Item 4 Item 5
1 3.00 4.00 4.00 4.00 3.00
2 3.00 4.00 4.00 4.00 3.00
3 3.00 4.00 4.00 4.00 3.00
4 3.00 4.00 4.00 4.00 4.00
5 3.00 4.00 4.00 4.00 4.00
6 3.00 5.00 4.00 4.00 4.00
7 3.00 5.00 4.00 5.00 4.00
8 3.00 5.00 4.00 5.00 4.00
9 4.00 5.00 5.00 5.00 4.00
10 4.00 5.00 5.00 5.00 4.00
11 4.00 5.00 5.00 5.00 4.00
12 4.00 3.00 5.00 5.00 5.00
13 4.00 3.00 5.00 3.00 5.00
14 4.00 4.00 5.00 3.00 5.00
15 4.00 3.00 3.00 4.00 5.00
Price: $2.99
Solution: The solution consists of 3 pages
Deliverables: Word Document

log in to your account

Don't have a membership account?
REGISTER

reset password

Back to
log in

sign up

Back to
log in