The city of Daytona Beach was concerned that a new ordinance which had raised the beach driving fee
Question: The city of Daytona Beach was concerned that a new ordinance which had raised the beach driving fee might have a negative impact on tourism. The city has engaged you to investigate this problem. You gathered data from 20 different days (10 before and 10 after) reflecting the number of vehicles on the beach before and after the ordinance, taking care to control for weather conditions and other variables as much as possible.
Paired Samples Statistics
| Mean | N | Std. Deviation | Std. Error Mean | ||
| Pair 1 | Before | 226.4000 | 10 | 77.15669 | 24.39909 |
| After | 204.5000 | 10 | 113.35122 | 35.84480 | |
Paired Samples Correlations
| N | Correlation | Sig. | ||
| Pair 1 | Before & After | 10 | -.022 | .951 |
Paired Samples Test
| Paired Differences | t | df | Sig. (2-tailed) | |||||||
| Mean | Std. Deviation | Std. Error Mean | 95% Confidence Interval of the Difference | Mean | Std. Deviation | Std. Error Mean | ||||
| Lower | Upper | Lower | Upper | Lower | Upper | Lower | Upper | |||
| Pair 1 | Before - After | 21.90000 | 138.53876 | 43.80980 | -77.20466 | 121.00466 | .500 | 9 | .629 | |
Data
| Day | Vehicles on the beach before the new ordinance | Day | Vehicles on the beach after the new ordinance |
| 8-1-03 | 221.00 | 8-1-04 | 245.00 |
| 8-2-03 | 222.00 | 8-2-04 | 222.00 |
| 8-3-03 | 343.00 | 8-3-04 | 333.00 |
| 8-4-03 | 234.00 | 8-4-04 | 111.00 |
| 8-5-03 | 112.00 | 8-5-04 | 444.00 |
| 8-6-03 | 221.00 | 8-6-04 | 111.00 |
| 8-7-03 | 222.00 | 8-7-04 | 111.00 |
| 8-8-03 | 343.00 | 8-8-04 | 222.00 |
| 8-9-03 | 234.00 | 8-9-04 | 123.00 |
| 8-10-03 | 112.00 | 8-10-04 | 123.00 |
a. State the null hypothesis.
b. What test did you use?
c. State the results. Are they statistically significant?
Price: $2.99
Solution: The solution consists of 3 pages
Deliverables: Word Document
Deliverables: Word Document
