(Step-by-Step) Complete the ANOVA table below and assess the significant of the factors and corresponding interaction. Output 5 Source SS df Mean Square F
Question: Complete the ANOVA table below and assess the significant of the factors and corresponding interaction.
Output 5
| Source | SS | df | Mean Square | F | Sig. |
| context | 316.406 | 1 | 316.406 | .002 | |
| cues | 4378.556 | 1 | 4378.556 | .000 | |
| context * cues | 43.056 | 1 | 43.056 | .225 | |
| Error | 1017.925 | 36 | |||
| Total | 48560.250 | 40 |
Price: $2.99
Solution: The downloadable solution consists of 1 pages
Deliverable: Word Document 