[Solved] Analyze the ANOVA tables below and assess the significant of the factors and corresponding interaction. Output 9 Source Type III Sum of Squares


Question: Analyze the ANOVA tables below and assess the significant of the factors and corresponding interaction.

Output 9

Source Type III Sum of Squares df Mean Square F Sig.
tasks 170.408 1 170.408 42.416 .000
tasks * Sex 175.208 1 175.208 43.610 .000
tasks * Age 17.817 2 8.908 2.217 .119
tasks * Sex * Age 16.117 2 8.058 2.006 .144
Error(tasks) 216.950 54 4.018
Source Type III Sum of Squares df Mean Square F Sig.
Intercept 20988.075 1 20988.075 3623.840 .000
Sex 330.008 1 330.008 56.980 .000
Age 22.650 2 11.325 1.955 .151
Sex * Age 9.017 2 4.508 .778 .464
Error 312.750 54 5.792

Price: $2.99
Solution: The downloadable solution consists of 2 pages
Deliverable: Word Document

log in to your account

Don't have a membership account?
REGISTER

reset password

Back to
log in

sign up

Back to
log in