Perform a chi-square test on the following data: (a) Regulation is the best way to ensure a safe wor
Question: Perform a chi-square test on the following data:
(a) Regulation is the best way to ensure a safe workplace
| Managers | Blue-Collar Workers | |
| Agree | 58 | 66 |
| Disagree | 34 | 24 |
| No opinion | 8 | 10 |
| Totals | 100 | 100 |
(b) ownership of residence
| Male | Females | |
| Yes | 25 | 16 |
| No | 7 | 8 |
| Totals | 32 | 24 |
(c) Age of shopper
| Store A | Store B | |
| 20-34 | 27 | 73 |
| 35-54 | 31 | 82 |
| 55 and Over | 11 | 93 |
| Totals | 69 | 248 |
Price: $2.99
Solution: The downloadable solution consists of 7 pages
Type of Deliverable: Word Document
Type of Deliverable: Word Document
