Solution) In a survey respondents were asked to respond to a statement asking if their work was interesting. I
Question: In a survey respondents were asked to respond to a statement asking if their work was interesting. Interpret the frequency distribution in the SPSS output below.
“My work is interesting”
Category Label | Code | Absolute Frequency | Relative Frequency (Percent) | Adjusted Frequency (Percent) | Cum. Frequency (Percent) |
Very true | 1 | 650 | 23.9 | 62.4 | 62.4 |
Somewhat true | 2 | 303 | 11.2 | 29.1 | 91.5 |
Not very true | 3 | 61 | 2.2 | 5.9 | 97.3 |
Not true at all | 4 | 28 | 1.0 | 2.7 | 100 |
1,673 | 61.6 | Missing | |||
Total | 2,715 | 100.0 | 100.0 | ||
Valid cases – 1,042 Missing cases – 1,673 |
Price: $2.99
Solution: The downloadable solution consists of 4 pages
Type of Deliverable: Word Document
Type of Deliverable: Word Document