Between June 2002 and October 2003, the School of Business of Medgar Evers College led a study and a
Question: Between June 2002 and October 2003, the School of Business of Medgar Evers College led a study and a survey of more than 1200 resident of low income residents in public housing developments respondents were asked the following question, “Did Potential Transport or Childcare Problems Cause You to Reject A Job Offer In Last 5 Years?”. The responses of those who responded affirmatively to the question are presented in Tables I-III.
Table I All respondentsFrequency | % Percent | |
TRANSPORTATION | 112 | 36.1 |
CHILDCARE | 43 | 13.9 |
TRANSPORT AND CHILDCARE | 32 | 10.3 |
OTHER PERSONAL PROBLEMS | 123 | 39.7 |
Total Respondents | 310 | 100.0 |
ON PUBLIC ASSISTANCE | NOT ON PUBLIC ASSISTANCE | |||
Count | % | Count | % | |
TRANSPORTATION | 29 | 27.4% | 78 | 40.4% |
CHILDCARE | 24 | 22.6% | 18 | 9.3% |
TRANSPORT AND CHILDCARE | 4 | 3.8% | 25 | 13.0% |
OTHER PERSONAL PROBLEMS | 49 | 46.2% | 72 | 37.3% |
Total | 106 | 100.0% | 193 | 100.0% |
MALE | FEMALE | |||
Count | % | Count | % | |
TRANSPORTATION | 48 | 36.4% | 62 | 35.6% |
CHILDCARE | 7 | 5.3% | 36 | 20.7% |
TRANSPORT AND CHILDCARE | 15 | 11.4% | 16 | 9.2% |
OTHER PERSONAL PROBLEMS | 62 | 47.0% | 60 | 34.5% |
Total | 132 | 100.0% | 174 | 100.0% |
Use the data in the tables to prepare three charts and answer the following questions:
a) What are the two main reasons why these respondents failed to accept a job offer
b) In what ways are males and females different? In what way or ways are they about the same?
c) In what ways are persons on Public Assistance different from person Not on Public Assistance? How are they different?
Solution Format: Word Document
