There is increasing concern with the amount of time teens are spending watching television. Research
Question: There is increasing concern with the amount of time teens are spending watching television. Researchers polled 200 American teens, asking them to record how many hours they spent watching television during the previous week. The data is provided on the next page.
(a) Using this data, provide an estimate for the mean number of hours per week American teenagers watch television. How confident are you of your estimate?
(b) A study conducted five years ago indicated that, on average, American teenagers watched 25 hours of television a week. Does this data support the contention that American teenagers are watching more television now than they did five years ago? Support your response with a statistical argument.
Number of Hours Spent Watching Television During The Week Sample of 200 American Teenagers| 26 | 32 | 21 | 19 | 26 | 38 | 36 | 27 | 33 | 19 |
| 30 | 34 | 12 | 45 | 21 | 19 | 34 | 39 | 19 | 27 |
| 36 | 22 | 17 | 21 | 14 | 52 | 22 | 24 | 12 | 25 |
| 28 | 27 | 6 | 28 | 34 | 8 | 32 | 21 | 39 | 39 |
| 36 | 24 | 20 | 42 | 39 | 53 | 44 | 34 | 33 | 32 |
| 32 | 36 | 42 | 22 | 27 | 30 | 24 | 32 | 32 | 34 |
| 20 | 31 | 35 | 23 | 23 | 35 | 37 | 36 | 33 | 35 |
| 21 | 23 | 23 | 36 | 23 | 15 | 22 | 24 | 23 | 42 |
| 20 | 34 | 32 | 19 | 17 | 35 | 37 | 19 | 21 | 23 |
| 24 | 31 | 27 | 22 | 52 | 27 | 26 | 9 | 19 | 12 |
| 31 | 7 | 25 | 25 | 25 | 27 | 33 | 19 | 24 | 36 |
| 18 | 22 | 28 | 22 | 34 | 32 | 30 | 28 | 24 | 36 |
| 23 | 13 | 40 | 19 | 28 | 21 | 29 | 21 | 17 | 20 |
| 27 | 28 | 35 | 28 | 21 | 23 | 7 | 20 | 36 | 33 |
| 26 | 25 | 34 | 33 | 27 | 37 | 18 | 37 | 13 | 16 |
| 30 | 16 | 22 | 19 | 16 | 18 | 31 | 28 | 35 | 25 |
| 36 | 26 | 31 | 8 | 26 | 0 | 39 | 31 | 20 | 16 |
| 33 | 33 | 38 | 31 | 23 | 29 | 26 | 29 | 30 | 39 |
| 42 | 34 | 32 | 42 | 28 | 14 | 8 | 21 | 35 | 21 |
| 24 | 38 | 29 | 35 | 23 | 29 | 27 | 41 | 37 | 29 |
(Note: You can simply copy and paste this table into Excel.)
Deliverables: Word Document
