An Excel Spreadsheet is reprinted below. Interpret the t-test results. Are they statistically signif
Question: An Excel Spreadsheet is reprinted below. Interpret the t-test results. Are they statistically significant?
| Beer | Soda | ||||
| 12 | 14 | ||||
| 16 | 18 | ||||
| 20 | 20 | t - Test: Paired Two Sample for Means | |||
| 20 | 16 | ||||
| 16 | 16 | Variable 1 | Variable 2 | ||
| 16 | 12 | Mean | 16.83333333 | 15.8 | |
| 16 | 14 | Variance | 10.35057471 | 7.820689655 | |
| 16 | 16 | Observations | 30 | 30 | |
| 24 | 14 | Pearson Correlation | 0.264451682 | ||
| 20 | 16 | Hypothesized Mean Difference | 0 | ||
| 16 | 16 | df | 29 | ||
| 24 | 16 | t Stat | 1.545410551 | ||
| 14 | 14 | P(T<=t) one-tail | 0.06654553 | ||
| 14 | 14 | t Critical one-tail | 1.699127097 | ||
| 16 | 16 | P(T<=t) two-tail | 0.13309106 | ||
| 16 | 20 | t Crirical two-tail | 2.045230758 | ||
| 16 | 12 | ||||
| 18 | 16 | ||||
| 21 | 20 | ||||
| 16 | 12 | ||||
| 16 | 16 | ||||
| 22 | 16 | ||||
| 20 | 24 | ||||
Price: $2.99
Solution: The solution consists of 1 page
Deliverables: Word Document
Deliverables: Word Document
