There is a difference between males and females and their satisfaction with the quality of life in t
Question: There is a difference between males and females and their satisfaction with the quality of life in the past month. Explain results. Is the hypothesis supported?
| gender | N | Mean | Std Deviation | Std Error Mean | |||
| quality of life in | male | 147 | 4.14 | 1.15 | 9.49E-02 | ||
| past month | female | 293 | 4.31 | 1.06 | 6.16E-02 | ||
| t-test for Equality of Means | |||||||
| t | df | Sig. (two tailed) | Mean difference | ||||
| quality of life in | Equal variance | -1.618 | 438 | 0.106 | -0.18 | ||
| past month | assumed | ||||||
| equal variance | -1.572 | 271.075 | 0.117 | -0.18 | |||
| not assumed | |||||||
Price: $2.99
Solution: The downloadable solution consists of 1 page
Solution Format: Word Document
Solution Format: Word Document
