NUMBER OF PLAYERS SEPERATED INTO EARNINGS RANGES Organization $0 - 500,000 500,001 - 2,000
3.
NUMBER OF PLAYERS SEPERATED INTO EARNINGS RANGES
| Organization | $0 – 500,000 | 500,001 – 2,000,000 | 2,000,001 – 6,000,000 | 6,000,001 – 10,000,000 | 10,000,001+ |
| MLB | 299 | 297 | 189 | 73 | 56 |
| MLS | 316 | 5 | 0 | 0 | 0 |
| NBA | 31 | 166 | 147 | 58 | 42 |
| NFL | 760 | 758 | 274 | 70 | 15 |
| NHL | 85 | 448 | 177 | 17 | 0 |
| NASCAR | 27 | 13 | 33 | 5 | 0 |
| PGA | 115 | 117 | 29 | 2 | 0 |
Which organization had the greatest earnings per player? Explain your reasoning
Price: $2.99
Answer: The solution file consists of 1 page
Type of Deliverable: Word Document
Type of Deliverable: Word Document
