(Cross-tabulation - Design, 3; Analysis, 3; and Interpretation, 4) Examine the following cross-tabul
Question: (Cross-tabulation – Design, 3; Analysis, 3; and Interpretation, 4) Examine the following cross-tabulation and answer the questions listed below:
The Impact of Damages on The President's Decision to Grant a Major Disaster or Emergency | |||||||
Action Type (3-Category) | Total Damages per Disaster Request in 2006$ Collapsed | Total | |||||
Less than $71,166 | $71,166 to $12,330,717 | $12,330,717 to $163,220,892 | More $163,220,892 | ||||
Turndown by President, Withdrawn by Governor | 59 | 257 | 247 | 55 | 618 | ||
34.3% | 38.6% | 22.7% | 10.3% | 25.1% | |||
SBA, Emergency Declaration | 81 | 82 | 86 | 42 | 291 | ||
47.1% | 12.3% | 7.9% | 7.9% | 11.8% | |||
Major Disaster Declaration | 32 | 326 | 757 | 438 | 1553 | ||
18.6% | 49.0% | 69.4% | 81.9% | 63.1% | |||
Total | 172 | 665 | 1090 | 535 | 2462 | ||
100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
χ2 = 418.11, p < .001; Gamma = 0.447 (Z=17.358, p<.001); Kendall’s tau-b = 0.280.
Note: The unit of analysis is the individual governor’s disaster request to the President of the United States.
a. What is the research question implied by this table? (Design)
b. What is the null hypothesis? What is the research hypothesis? (Design)
c. What are the independent (cause) and dependent (effect) variables? (Design)
d. What data collection technique appears to have been used to collect this information? (Analysis)
e. What data analysis techniques were used to analyze the data? (Analysis)
f. How would you interpret the results? What story is the table telling? How would you explain what the table means to someone else? (Interpretation)
Deliverables: Word Document
