Solution) Is there a relationship between student performance on the mathematics section of the SAT, and the s
Question: Is there a relationship between student performance on the mathematics section of the SAT, and the student-teacher ratio found across states and average teacher salary within a state? The data for this study are real; the three variables of interest are:
math_sat -- Average mathematics SAT scores in each state.
pupil_teacher_ratio -- Average ratio of students to teacher in each state; a higher number indicates more students per teacher
average_teacher_salary -- Average salary per teacher in each state in thousands of dollars, thus a figure of 25.000 means the average salary per teacher is $25,000 per year
(a) Write hypotheses for these two predictors and the one outcome; what do you expect to find regarding the relationship between student performance on the mathematics SAT and the two predictors? The hypotheses you write should indicate what you expect to find before you analyze these data.
(b) Analyze these data statistically and present results (both written and tabular) in APA format. Do not present SPSS output; present only APA formatted results.
| State | Per Teacher Ratio | Average Teacher Salary in Thousands of Dollars | Math SAT scores | |||
| Alabama | 17.2 | 32 | 538 | |||
| Alaska | 17.6 | 48 | 489 | |||
| Arizona | 19.3 | 33 | 496 | |||
| Arkansas | 17.1 | 29 | 523 | |||
| California | 24 | 42 | 485 | |||
| Colorado | 18.4 | 35 | 518 | |||
| Connecticut | 14.4 | 51 | 477 | |||
| Delaware | 16.6 | 40 | 468 | |||
| Florida | 19.1 | 33 | 469 | |||
| Georgia | 16.3 | 33 | 448 | |||
| Hawaii | 17.9 | 39 | 482 | |||
| Idaho | 19.1 | 30 | 511 | |||
| Illinois | 17.3 | 40 | 560 | |||
| Indiana | 17.5 | 37 | 467 | |||
| Iowa | 15.8 | 32 | 583 | |||
| Kansas | 15.1 | 35 | 557 | |||
| Kentucky | 17 | 33 | 522 | |||
| Louisiana | 16.8 | 27 | 535 | |||
| Maine | 13.8 | 32 | 469 | |||
| Maryland | 17 | 41 | 479 | |||
| Massachusetts | 14.8 | 41 | 477 | |||
| Michigan | 20.1 | 42 | 549 | |||
| Minnesota | 17.5 | 36 | 579 | |||
| Mississippi | 17.5 | 27 | 540 | |||
| Missouri | 15.5 | 32 | 550 | |||
| Montana | 16.3 | 29 | 536 | |||
| Nebraska | 14.5 | 31 | 556 | |||
| Nevada | 18.7 | 35 | 483 | |||
| New Hampshire | 15.6 | 35 | 491 | |||
| New Jersey | 13.8 | 47 | 478 | |||
| New Mexico | 17.2 | 29 | 530 | |||
| New York | 15.2 | 48 | 473 | |||
| North Carolina | 16.2 | 31 | 454 | |||
| North Dakota | 15.3 | 27 | 592 | |||
| Ohio | 16.6 | 37 | 515 | |||
| Oklahoma | 15.5 | 29 | 536 | |||
| Oregon | 19.9 | 39 | 499 | |||
| Pennsylvania | 17.1 | 45 | 461 | |||
| Rhode Island | 14.7 | 41 | 463 | |||
| South Carolina | 16.4 | 31 | 443 | |||
| South Dakota | 14.4 | 26 | 563 | |||
| Tennessee | 18.6 | 33 | 543 | |||
| Texas | 15.7 | 32 | 474 | |||
| Utah | 24.3 | 30 | 563 | |||
| Vermont | 13.8 | 36 | 472 | |||
| Virginia | 14.6 | 34 | 468 | |||
| Washington | 20.2 | 37 | 494 | |||
| West Virginia | 14.8 | 32 | 484 | |||
| Wisconsin | 15.9 | 38 | 572 | |||
| Wyoming | 14.9 | 32 | 525 | |||
Deliverables: Word Document
