From the given data set 112 100 127 120 134 118 105 110 109 112 110 118 117 116 118 122 114 114 10
Question: From the given data set
112 100 127 120 134 118 105 110 109 112 110 118 117 116 118 122 114 114
105 109 107 112 114 115 118 117 118 122 106 110 116 108 110 121 113 120
119 111 104 111 120 113 120 117 105 110 118 112 114 114 192 162 182 117
186 190 172 186 182 152 187 143 127 187 165 127 176 198 127 187 127 174
160 142 145 178 179 178 197 146 175 146 132 129 164 129 177 139 173 176
162 183 169 139 157 159 149 152 139 172 129 127 121 176 152 129 127 128
127 189
a) Construct a grouped frequency distribution using 11 classes (use the lowest number as the lower class limit of the first class).
b) From the grouped frequency distribution of question. No 2(a). Find;
i) Mean ii) Median iii) sample variance iv) Sample Standard deviation v) Co- efficient of variation.
c) From the grouped distribution of question No.2 construct; i) a Histogram ii) a Frequency polygon iii) an Ogive
Deliverables: Word Document
