Based on the following information, complete a net material requirements schedule for all items (10
Question: Based on the following information, complete a net material requirements schedule for all items (10 schedules in all).
| PERIOD | 8 | 9 | 10 | 11 | 12 | ||
| Gross requirements: A | 100 | 50 | 150 | ||||
| Gross requirements: H | 100 | 50 | |||||
| On | Lead | ||||||
| Item | Hand | Time | |||||
| A | 0 | 1 | |||||
| B | 100 | 2 | |||||
| C | 50 | 2 | |||||
| D | 50 | 1 | |||||
| E | 75 | 2 | |||||
| F | 75 | 2 | |||||
| G | 75 | 1 | |||||
| H | 0 | 1 | |||||
| J | 100 | 2 | |||||
| K | 100 | 2 | |||||

Price: $2.99
Answer: The solution file consists of 2 pages
Deliverable: Word Document
Deliverable: Word Document
