We want to allocate our trucks over four different routes. Route Number of packages to be deliv
Question: We want to allocate our trucks over four different routes.
| Route | Number of packages to be delivered |
| 1 | 250 |
| 2 | 175 |
| 3 | 360 |
| 4 | 425 |
We have 3 types of trucks. Their capacities are:
| Capacities (pkg) | |||
| Route | Light | Medium | Tandem |
| 1 | 15 | 24 | 96 |
| 2 | 18 | 36 | 78 |
| 3 | 12 | 31 | 84 |
| 4 | 16 | 29 | 84 |
| Trucks | 21 | 17 | 8 |
| Available | |||
The annual operating costs are:
| Truck type | |||
| Route | Light | Medium | Tandem |
| 1 | $18.00 | $18.00 | $21.00 |
| 2 | $24.00 | $22.00 | $24.00 |
| 3 | $20.00 | $19.00 | $26.00 |
| 4 | $24.00 | $21.00 | $23.00 |
What is the best way to meet our deliveries at the lowest cost?
Price: $2.99
Solution: The answer consists of 3 pages
Deliverable: Word Document
Deliverable: Word Document
