Use a five period moving average to determine the moving average of this data beginning with May a
Question: 8 Use a five period moving average to determine the moving average of this data beginning with May and subsequent months.
| Month | Sales | Moving average |
| Jan | 12958 | |
| Feb | 12731 | |
| Mar | 13901 | Fill May here |
| April | 13232 | |
| May | 13266 | |
| June | 13433 | |
| July | 13324 | |
| Aug | 13244 | |
| Sept | 13523 | |
| Oct | 13634 | |
| Nov | 13677 | |
| Dec | 14100 | |
| Jan | 14001 |
Price: $2.99
Answer: The solution consists of 2 pages
Deliverables: Word Document
Deliverables: Word Document
