The following data was compiled for measurements on a machine that fills 6 OZ tubes of yog
Question: Problem 3
The following data was compiled for measurements on a machine that fills 6 OZ tubes of yogurt.
Tube Number | ||||||
Sample | 1 | 2 | 3 | 4 | 5 | 6 |
1 | 6.00 | 6.01 | 6.02 | 6.05 | 6.06 | 6.07 |
2 | 5.95 | 5.97 | 5.99 | 6.05 | 6.01 | 5.99 |
3 | 6.11 | 6.3 | 6.22 | 6.33 | 6.21 | 6.2 |
4 | 6.04 | 6.05 | 6.07 | 6.06 | 6.01 | 6 |
5 | 5.96 | 5.99 | 6.01 | 6.05 | 6.02 | 5.99 |
6 | 5.97 | 5.99 | 5.99 | 6 | 6.03 | 6.05 |
7 | 6.00 | 6.01 | 6 | 6.01 | 5.99 | 6 |
a. Determine the CL, UCL, and LCL for both an X-bar and an R-chart for this process.
b. Generate the X-bar and R-charts for this problem
c. Is the process in or out of control?
Price: $2.99
Solution: The answer consists of 3 pages
Deliverables: Word Document
Deliverables: Word Document
