(See Solution) You have two sets of data: homework time and average (numerical) score. Find the correlation coefficient r and explain if there seems to be any
Question:
You have two sets of data: homework time and average (numerical) score. Find the correlation coefficient r and explain if there seems to be any correlation between their homework times and their scores.
| Minuets on | |
| homework per week | Test Average |
| 120 | 91 |
| 60 | 70 |
| 30 | 65 |
| 60 | 100 |
| 75 | 86 |
| 35 | 64 |
| 50 | 90 |
| 25 | 72 |
| 45 | 85 |
| 15 | 45 |
| 160 | 96 |
| 60 | 80 |
| 75 | 83 |
| 30 | 78 |
| 180 | 97 |
| 35 | 76 |
| 25 | 85 |
| 45 | 93 |
| 75 | 70 |
| 50 | 84 |
| 40 | 70 |
| 30 | 64 |
| 300 | 100 |
| 60 | 80 |
| 0 | 64 |
| 50 | 80 |
| 120 | 89 |
| 15 | 70 |
| 0 | 72 |
| 150 | 90 |
| 30 | 72 |
Price: $2.99
Solution: The downloadable solution consists of 2 pages
Deliverable: Word Document 