(Solution Library) Longevity: Refer to the following table that lists the number of years that US presidents and popes and British Monarchs since 1690 lived after
Question: Longevity:
Refer to the following table that lists the number of years that US presidents and popes and British Monarchs since 1690 lived after their inauguration, election, or coronation.
Determine whether the survival times for the three groups differ.
| Presidents | Popes | Kings and Queens | |||
| WASHINGTON | 10 | ALEX | 2 | JAMES | 17 |
| J ADAMS | 29 | INNOC | 9 | MARY | 6 |
| JEFFERSON | 26 | CLEM | 21 | WILLIAM | 13 |
| MADISON | 28 | INNOC | 3 | ANNA | 12 |
| MONROE | 15 | BEN | 6 | GEORGE | 13 |
| ADAMS | 23 | CLEM | 10 | GEORGE | 33 |
| JACKSON | 17 | BEN | 18 | GEORGE | 59 |
| BUREN | 25 | CLEM | 11 | GEORGE | 10 |
| HARRISON | 0 | CLEM | 6 | WILLIAM | 7 |
| TYLER | 20 | PIUS | 25 | VICTORIA | 63 |
| POLK | 4 | PIUS | 23 | EDWARD | 9 |
| TAYLOR | 1 | LEO | 6 | GEORGE | 25 |
| FILMORE | 24 | PIUS | 2 | EDWARD | 36 |
| PIERCE | 16 | GREG | 15 | GEORGE | 15 |
| BUCKHANNON | 12 | PIUS | 32 | ||
| LINCOLON | 4 | LEO | 25 | ||
| JOHNSON | 10 | PIUS | 11 | ||
| GRANT | 17 | BEN | 8 | ||
| HAYS | 16 | PIUS | 17 | ||
| GARFIELD | 0 | PIUS | 19 | ||
| ARTHUR | 7 | JOHN | 5 | ||
| CLEVELAND | 24 | PAUL | 15 | ||
| HARRISON | 12 | JOHN | 0 | ||
| McKinney | 4 | JOHN | 26 | ||
| ROOSVELT | 18 | ||||
| TAFFT | 21 | ||||
| WILSON | 11 |
Price: $2.99
Solution: The downloadable solution consists of 3 pages
Deliverable: Word Document 