(Step-by-Step) Compare the mortality rates between Arizona and Florida for the year 2010. What methodology did you use? Age group (years) Arizona Death


Question: Compare the mortality rates between Arizona and Florida for the year 2010. What methodology did you use?

Age group (years) Arizona
Death rate
(per 100,000)
Florida
Death rate
(per 100,000)
US Population 2000
(standard)
Percent of
US population
< 1 596.2 672.2 3,794,901 1.4
1-4 33.7 32.6 15,191,619 5.5
5-14 13.9 12.8 39,976,619 14.6
15-24 73.4 73.6 38,076,743 13.9
25-34 118.6 123.8 37,233,437 13.6
35-44 173.5 184.8 44,659,185 16.3
45-54 412.9 437.8 37,030,152 13.5
55-64 821.0 878.1 23,961,506 8.7
65-74 1,624.4 1,655.2 18,135,514 6.6
75-84 4,229.4 4,147.9 12,314,793 4.5
85+ 13,042.6 12,905.3 4,259,173 1.6
Total 524.9 924.4 274,633,642 100

Price: $2.99
Solution: The downloadable solution consists of 2 pages
Deliverable: Word Document

log in to your account

Don't have a membership account?
REGISTER

reset password

Back to
log in

sign up

Back to
log in