Report A Factorial ANOVA was conducted to assess the effect of the factors Season , Day or Night and Rush
Report
A Factorial ANOVA was conducted to assess the effect of the factors Season , Day or Night and Rush Hour on O 3 Concentration (in ppm).
The dataset originally consisted of raw date and time variables that were recoded to construct the abovementioned factors. The following are the levels of each of the factors:
- Season: 1 = Winter, 2 = Spring, 3 = Summer, 4 = Fall
- Day or Night: 1 = Day (from 6am to 7:59pm), 2 = Night (from 8pm to 5:59am)
- Rush Hour: 1 = Yes, 0 = No (Rush hour is from 7am to 9am, and from 4pm to 6pm)
ANOVA Results
Table 1 below shows the corresponding descriptive statistics for O3 Concentration, broken down by factor.
| Table 1: Descriptive Statistics | |||||
| Dependent Variable: O3 Concentration ppm | |||||
| Season | Day or Night | Rush Hour | Mean | Std. Deviation | N |
| Winter | Day | No | .02078 | .012397 | 60884 |
| Yes | .01906 | .011940 | 26301 | ||
| Total | .02026 | .012286 | 87185 | ||
| Night | No | .01780 | .012382 | 17767 | |
| Total | .01780 | .012382 | 17767 | ||
| Total | No | .02011 | .012456 | 78651 | |
| Yes | .01906 | .011940 | 26301 | ||
| Total | .01984 | .012337 | 104952 | ||
| Spring | Day | No | .03147 | .015354 | 74911 |
| Yes | .03322 | .013671 | 32332 | ||
| Total | .03200 | .014889 | 107243 | ||
| Night | No | .02877 | .013429 | 21971 | |
| Total | .02877 | .013429 | 21971 | ||
| Total | No | .03086 | .014982 | 96882 | |
| Yes | .03322 | .013671 | 32332 | ||
| Total | .03145 | .014701 | 129214 | ||
| Summer | Day | No | .03244 | .018615 | 73757 |
| Yes | .03550 | .015748 | 31827 | ||
| Total | .03336 | .017854 | 105584 | ||
| Night | No | .02793 | .013222 | 21566 | |
| Total | .02793 | .013222 | 21566 | ||
| Total | No | .03142 | .017642 | 95323 | |
| Yes | .03550 | .015748 | 31827 | ||
| Total | .03244 | .017278 | 127150 | ||
| Fall | Day | No | .01879 | .012034 | 60308 |
| Yes | .01716 | .010884 | 25992 | ||
| Total | .01830 | .011723 | 86300 | ||
| Night | No | .01533 | .010928 | 17573 | |
| Total | .01533 | .010928 | 17573 | ||
| Total | No | .01801 | .011881 | 77881 | |
| Yes | .01716 | .010884 | 25992 | ||
| Total | .01780 | .011646 | 103873 | ||
| Total | Day | No | .02649 | .016259 | 269860 |
| Yes | .02706 | .015641 | 116452 | ||
| Total | .02666 | .016077 | 386312 | ||
| Night | No | .02308 | .013937 | 78877 | |
| Total | .02308 | .013937 | 78877 | ||
| Total | No | .02572 | .015828 | 348737 | |
| Yes | .02706 | .015641 | 116452 | ||
| Total | .02605 | .015792 | 465189 | ||
Price: $7.84
Solution: The downloadable solution consists of 5 pages, 284 words.
Deliverable: Word Document
Deliverable: Word Document
