Part I: Final Project Calculation of Means and Comparison of Means The following descriptive statistics
Part I: Final Project
Calculation of Means and Comparison of Means
The following descriptive statistics are obtained:
| Means | |||
| 2001 | 2005 | Difference | |
| Total operating expense | 91,277,909 | 127,421,693 | 36,143,785 |
| Net Charity care | 3,613,098 | 8,038,960 | 4,425,862 |
| Bad debt expense | 5,448,463 | 9,035,077 | 3,586,613 |
| Payroll Expenses | 39,588,297 | 52,004,556 | 12,416,259 |
| Staffed beds | 167 | 217 | 49 |
| Occupancy | 0.4766 | 0.6701 | 0.1935 |
| Medicare Days | 23,785 | 25,092 | 1,307 |
| Medicaid Days | 9,362 | 10,467 | 1,105 |
| Total Surgeries | 8,528 | 8,980 | 452 |
| Emergency Visits | 30,305 | 35,289 | 4,984 |
| Outpatient Visits | 87,306 | 126,900 | 39,594 |
| RN FTE | 263 | 309 | 46 |
In order to assess the difference between 2005 and 2001 for each of the above variables, a t-test for paired-samples needs to be used. The following results are obtained with Excel:
| Means | ||||||
| 2001 | 2005 | Difference | t-statistic | p-value | Significant? | |
| Total operating expense | 91,277,909 | 127,421,693 | 36,143,785 | 6.5436 | 0.0000 | YES |
| Net Charity care | 3,613,098 | 8,038,960 | 4,425,862 | 4.6494 | 0.0000 | YES |
| Bad debt expense | 5,448,463 | 9,035,077 | 3,586,613 | 5.2211 | 0.0000 | YES |
| Payroll Expenses | 39,588,297 | 52,004,556 | 12,416,259 | 6.4350 | 0.0000 | YES |
| Staffed beds | 167 | 217 | 49 | 6.1561 | 0.0000 | YES |
| Occupancy | 0.4766 | 0.5192 | 0.1935 | 7.9117 | 0.0000 | YES |
| Medicare Days | 23,785 | 25,092 | 1,307 | 1.5791 | 0.1183 | NO |
| Medicaid Days | 9,362 | 10,467 | 1,105 | 1.7791 | 0.0790 | NO |
| Total Surgeries | 8,528 | 8,980 | 452 | 1.4909 | 0.1399 | NO |
| Emergency Visits | 30,305 | 35,289 | 4,984 | 3.9057 | 0.0002 | YES |
| Outpatient Visits | 87,306 | 126,900 | 39,594 | 2.5985 | 0.0111 | YES |
| RN FTE | 263 | 309 | 46 | 4.5867 | 0.0000 | YES |
Based on the obtained t-statistics and the corresponding p-values, it is found that the variables Total operating expense, Net Charity care, Bad debt expense, Payroll Expenses, Staffed beds, Occupancy, Emergency Visits, Outpatient Visits, and RN FTE exhibit a significant change from 2001 to 2005.
On the other hand, the variables Medicare Days, Medicaid Days, and Total Surgeries didn’t exhibit a significant change from 2001 to 2005, at the 0.05 significance level.
Deliverable: Word Document
