Do the data show significant changes in the heart rate over time? Treatment
Question: Do the data show significant changes in the heart rate over time?
| Treatment | |||||
| Subject | Baseline | 1 Min | 2 Min | P | |
| A | 74 | 88 | 75 | 237 | G = 960 |
| B | 76 | 90 | 77 | 243 | \[\sum{{{X}^{2}}}=77,208\] |
| C | 78 | 89 | 76 | 243 | N = 12 |
| D | 76 | 85 | 76 | 237 | |
| M = 76 | M = 88 | T = 76 | |||
| SS = 8 | SS = 14 | SS = 2 | |||
Price: $2.99
Solution: The answer consists of 2 pages
Type of Deliverable: Word Document
Type of Deliverable: Word Document
