Construct a frequency distribution and histogram for the motor fuel octane data. Use eight bins.


Question: 30. Construct a frequency distribution and histogram for the motor fuel octane data. Use eight bins.

88.5 98.8 89.6 92.2 92.7 88.4

94.7 88.3 90.4 83.4 87.9 92.6

84.3 90.4 91.6 91.0 93.0 93.7

90.1 91.2 90.7 88.2 94.4 96.5

89.0 90.6 88.6 88.5 90.4 84.3

89.8 92.2 88.3 93.3 91.2 93.2

91.6 87.7 94.2 87.4 86.7 88.6

90.3 91.1 85.3 91.1 94.2 88.7

90.0 86.7 90.1 90.5 90.8 92.7

91.5 93.4 89.3 100.3 90.1 89.3

89.9 96.1 91.3 87.6 91.8 91.0

87.5 89.2 89.8 86.7 89.9 92.2

87.8 92.3 92.7 91.0 91.8

88.3 88.9 93.3 90.9 89.7

Price: $2.99
Solution: The solution consists of 2 pages
Deliverables: Word Document

log in to your account

Don't have a membership account?
REGISTER

reset password

Back to
log in

sign up

Back to
log in