A researcher has observed independent samples of females and males, recording how long each person t
Question: A researcher has observed independent samples of females and males, recording how long each person took to complete his or her shopping at a local mall. The respective times, in minutes, are listed in file XR11072. Using the 0.025 level of significance in a one-tail test, would females appear to exhibit more variability than males in the length of time shopping in this mall.
(File XR11072)
| females | males |
| 26 | 33 |
| 35 | 40 |
| 75 | 50 |
| 63 | 32 |
| 36 | 28 |
| 71 | 39 |
| 54 | 32 |
| 68 | 33 |
| 37 | 31 |
| 48 | 36 |
| 42 | 26 |
| 43 | 37 |
| 73 | 38 |
| 55 | 21 |
| 47 | 39 |
| 71 | 48 |
| 27 | 38 |
| 56 | 36 |
| 37 | 59 |
| 25 | 59 |
| 88 | 53 |
| 42 | 59 |
| 33 | 35 |
| 66 | 38 |
| 45 | 24 |
| 53 | 28 |
| 46 | 45 |
| 74 | 28 |
| 58 | 23 |
| 51 | 15 |
| 58 | 61 |
| 48 | 31 |
| 48 | 17 |
| 42 | 55 |
| 55 | 31 |
| 50 | 55 |
| 61 | 37 |
| 28 | 36 |
| 41 | 20 |
| 58 | 48 |
Price: $2.99
Answer: The answer consists of 3 pages
Type of Deliverable: Word Document
Type of Deliverable: Word Document
