A medical researcher wishes to see whether the variance of the heart rates (in beats per minute) of
Question: A medical researcher wishes to see whether the variance of the heart rates (in beats per minute) of smokers is different from the variance of heart rates of people who do not smoke. Two samples are selected, and the data are shown. Using \[\alpha =0.05\], is there enough evidence to support the claim?
Heart Rates of Smokers | Heart Rates of Non-Smokers | |||||||||
91 | 83 | 92 | 97 | 84 | 64 | 85 | 93 | 81 | 88 | |
82 | 86 | 85 | 95 | 72 | 71 | 78 | 67 | 67 | 85 | |
88 | 81 | 88 | 93 | 87 | 69 | 94 | 88 | 63 | 90 | |
81 | 85 | 92 | 87 | 81 | 88 | 71 | 62 | 68 | 74 | |
93 | 88 | 99 | 91 | 87 | 70 | 66 | 71 | 63 | 89 | |
89 | 94 | 89 | 85 | 62 | 88 | 85 | 87 | 60 | 89 | |
83 | 93 | 83 | 95 | 87 | 64 | 73 | 77 | 83 | 81 |
Price: $2.99
Answer: The answer consists of 2 pages
Deliverables: Word Document
Deliverables: Word Document
