Solution) Report the following using proper APA format (both a chart/table and the sentence formats.


Question: Report the following using proper APA format (both a chart/table and the sentence formats.

Temp Light Focus Noise
Temperature Correlation 1.000 -.231 0.987 -0.786
Significance (1-tailed) 0.105 0.000 0.052
df 0 498 498 498
Light Correlation -0.023 1.000 0.423 0.124
Significance (1-tailed) 0.105 0.098 0.036
df 498 0 498 498
Focus Correlation 0.987 0.423 1.000 -0.467
Significance (1-tailed) 0.000 0.098 0.009
df 498 498 0 498
Noise Level Correlation -0.786 0.124 -0.467 1.000
Significance (1-tailed) 0.052 0.036 0.009
df 498 498 498 0
Price: $2.99
Solution: The solution consists of 1 page
Type of Deliverable: Word Document

log in to your account

Don't have a membership account?
REGISTER

reset password

Back to
log in

sign up

Back to
log in