We want to see if the workers on the day and night shifts differ significantly in their productivity
Question: We want to see if the workers on the day and night shifts differ significantly in their productivity levels. A sample of workers from both shifts was taken.
| Day Shift | Night Shift | ||||
| Worker | Output | Worker | Output | ||
| 1 | 31 | 1 | 31 | ||
| 2 | 32 | 2 | 25 | ||
| 3 | 26 | 3 | 29 | ||
| 4 | 34 | 4 | 30 | ||
| 5 | 24 | 5 | 27 | ||
| 6 | 35 | 6 | 33 | ||
| 7 | 39 | 7 | 37 | ||
| 8 | 28 | 8 | 39 | ||
| 9 | 44 | 9 | 38 | ||
| 10 | 42 | 10 | 36 | ||
| 11 | 40 | ||||
| a. | State the null and alternative hypotheses. | ||||
| b. | Test the null hypothesis at the 5% level of significance using non-parametric methods. | ||||
Price: $2.99
Solution: The answer consists of 2 pages
Type of Deliverable: Word Document
Type of Deliverable: Word Document
