For the data set in the table below that relates the blood pressure (SBP) to the body size (QUET) an


Question: For the data set in the table below that relates the blood pressure (SBP) to the body size (QUET) and age(AGE):

Person SBP QUET AGE SMK Person SBP QUET AGE SMK Person SBP QUET AGE SMK
1 135 2.876 45 0 12 138 4.032 51 1 23 137 3.296 53 0
2 122 3.251 41 0 13 152 4.116 64 0 24 132 3.210 50 0
3 130 3.100 49 0 14 138 3.673 56 0 25 149 3.301 54 1
4 148 3.768 52 0 15 140 3.562 54 1 26 132 3.017 48 1
5 146 2.979 54 1 16 134 2.998 50 1 27 120 2.789 43 0
6 129 2.790 47 1 17 145 3.360 49 1 28 126 2.956 43 1
7 162 3.668 60 1 18 142 3.024 46 1 29 161 3.800 63 0
8 160 3.612 48 1 19 135 3.171 57 0 30 170 4.132 63 1
9 144 2.368 44 1 20 142 3.401 56 0 31 152 3.962 62 0
10 180 4.637 64 1 21 150 3.628 56 1 32 164 4.010 65 0
11 166 3.877 59 1 22 144 3.751 58 0

a) Determine the least-squares estimates for the slope ( β1 ) and intercept (β0 ) for the straight-line regression of SBP (y) and QUET (x).

b) Test the null hypothesis of zero slope

c) Based on your test on part b, do you conclude that blood pressure increases as body size increases?

Price: $2.99
Solution: The solution consists of 5 pages
Solution Format: Word Document

log in to your account

Don't have a membership account?
REGISTER

reset password

Back to
log in

sign up

Back to
log in