The following table represents health care expenditures in the United States from 1970 through 2000.
Question: The following table represents health care expenditures in the United States from 1970 through 2000.
Health Care Expenditures In The United States (In Billions)
Year | National Healthcare Total | Federal Government Total |
1970 | 74.4 | 17.7 |
1971 | 82.3 | 20.4 |
1972 | 92.3 | 22.9 |
1973 | 102.5 | 25.2 |
1974 | 116.1 | 30.5 |
1975 | 132.9 | 36.4 |
1976 | 152.2 | 42.9 |
1977 | 172 | 47.6 |
1978 | 193.7 | 54.3 |
1979 | 217.2 | 61.4 |
1980 | 250.1 | 72 |
1981 | 290.2 | 84 |
1982 | 326.1 | 93.3 |
1983 | 358.6 | 103.2 |
1984 | 389.6 | 112.6 |
1985 | 422.6 | 123.6 |
1986 | 454.8 | 133.1 |
1987 | 494.1 | 144 |
1988 | 546 | 156.7 |
1989 | 602.8 | 175 |
1990 | 666.2 | 195.4 |
1995 | 990.2 | 322.4 |
2000 | 1309.4 | 416 |
a) Create a time series plot for the data in the above table.
b) Comment on the trend.
Price: $2.99
See Solution: The downloadable solution consists of 2 pages
Solution Format: Word Document
Solution Format: Word Document
