(Same data as my first assignment u solved) SALES Years of Previous Current Region Salesperson
Question: (Same data as my first assignment u solved)
SALES
Years of Previous Current
Region Salesperson Age Experience Year (RM) Year (RM)
Northern Jason 40 7 412,744 411,007
Northern Ghani 60 12 1,491,024 1,726,630
Northern Lam 26 2 301,421 700,112
Northern Milla 39 1 401,241 471,001
Northern Mawi 64 5 448,160 449,261
Southern Yong 51 2 518,897 519,412
Southern Fisah 34 1 846,222 713,333
Southern Kim 62 10 1,527,124 2,009,041
Southern Kumarr 42 3 921,174 1,030,000
Southern Mansor 64 5 463,399 422,798
Southern Weiner 27 2 548,011 422,001
i. Develop a hypothesis concerning the average age of the sales force and test the hypothesis.
ii. Calculate the mean for the previous year’s sales and use this as the basis for formulating a hypothesis about current-year sales. Test the hypothesis.
Deliverables: Word Document
