Find the correlation between city and highway mileage leaving out the Honda Insight. Explain how the
Question: Find the correlation between city and highway mileage leaving out the Honda Insight. Explain how the correlation matches the pattern of the plot. Based on your plot (question1a) will adding the Honda Insight make the correlation stronger or weaker? Verify your guess by calculation the correlation for all 22 cars.
Data for question 1a and 1b
Model | City | Highway |
Acura NSX | 17 | 24 |
Audi TT Quattro | 20 | 28 |
Audi TT Roadster | 22 | 31 |
BMW M Coupe | 17 | 25 |
BMW Z3 Coupe | 19 | 27 |
BMW Z3 Roadster | 20 | 27 |
BMW Z8 | 13 | 21 |
Chevrolet Corvette | 18 | 25 |
Chrysler Prowler | 18 | 23 |
Ferrari 360 Modena | 11 | 16 |
Ford Thunderbird | 17 | 23 |
Honda Insight | 57 | 56 |
Honda S2000 | 20 | 26 |
Lamborghini Murcielago | 9 | 13 |
Mazda Miata | 22 | 28 |
Mercedes SL500 | 16 | 23 |
Mercedes SL600 | 13 | 19 |
Mercedes SLK230 | 23 | 30 |
Mercedes SLK 320 | 20 | 26 |
Porsche 911 GT2 | 15 | 22 |
Porsche Boxter | 19 | 27 |
Toyota MR2 | 25 | 30 |
Price: $2.99
Solution: The solution file consists of 2 pages
Type of Deliverable: Word Document
Type of Deliverable: Word Document