Because of cutbacks in agency funding, the United Way of Megopolis has had to forego routine main
Question: 8: Because of cutbacks in agency funding, the
United Way of Megopolis has had to forego routine maintenance of its computer terminals for the past 5 years. (The equipment is made by the Indestructible Computer Company.) The head of the agency is concerned that the agency will face a major equipment crisis this year, because the recommended maintenance schedule for the terminals is once every 3 years. Over the past 5 years, the agency has been able to purchase new terminals. In an effort to obtain more funding from the state legislature, the agency chief compiles the Following data. The data show the time since the last routine maintenance of the terminal or, if the terminal was purchased in the last 2 years, the time since the terminal was purchased.Years since Last Maintenance | Number of Terminals |
1 or less | 103 |
2 | 187 |
3 | 97 |
4 | 56 |
5 | 37 |
6 | 12 |
7 or more | 5 |
Prepare the percentage distribution for the terminal maintenance data and the appropriate graphical displays. Write a short memorandum both explaining the results and trying to convince the stare legislature to provide funding for routine maintenance of computer terminals.
Price: $2.99
Answer: The downloadable solution consists of 2 pages
Solution Format: Word Document
Solution Format: Word Document
