In the following study the researcher was interested in determining how systolic and diastolic blood
Question: In the following study the researcher was interested in determining how systolic and diastolic blood pressure affected heart recovery rate. Subjects (n = 45) in the experiment exercised on a stationary bike until the reached 65% of their maximum heart rate. Then the time to recovery of their normal heart rate was observed. In addition the age of each subject was recorded.
The data is tabulated below:
Case | Age | Systolic | Diastolic | Recovery |
1 | 23 | 128 | 81 | 272 |
2 | 33 | 124 | 79 | 75 |
3 | 24 | 122 | 77 | 219 |
4 | 20 | 130 | 89 | 408 |
5 | 23 | 128 | 91 | 391 |
6 | 30 | 120 | 68 | 49 |
7 | 25 | 135 | 68 | 21 |
8 | 30 | 133 | 79 | 176 |
9 | 23 | 129 | 73 | 135 |
10 | 26 | 135 | 77 | 174 |
11 | 20 | 120 | 73 | 192 |
12 | 30 | 130 | 74 | 86 |
13 | 24 | 136 | 71 | 91 |
14 | 22 | 142 | 92 | 393 |
15 | 28 | 122 | 74 | 117 |
16 | 30 | 120 | 73 | 52 |
17 | 27 | 115 | 77 | 198 |
18 | 23 | 119 | 84 | 264 |
19 | 31 | 127 | 76 | 44 |
20 | 22 | 126 | 74 | 180 |
21 | 23 | 128 | 78 | 229 |
22 | 21 | 110 | 68 | 131 |
23 | 27 | 122 | 74 | 182 |
24 | 22 | 135 | 86 | 346 |
25 | 22 | 135 | 89 | 378 |
26 | 21 | 134 | 89 | 313 |
27 | 27 | 139 | 101 | 475 |
28 | 33 | 126 | 76 | 49 |
29 | 21 | 125 | 67 | 69 |
30 | 30 | 121 | 71 | 12 |
31 | 23 | 132 | 75 | 152 |
32 | 21 | 130 | 82 | 340 |
33 | 19 | 129 | 68 | 133 |
34 | 32 | 141 | 87 | 152 |
35 | 24 | 116 | 80 | 190 |
36 | 23 | 127 | 73 | 144 |
37 | 23 | 129 | 66 | 44 |
38 | 26 | 125 | 85 | 186 |
39 | 32 | 112 | 78 | 101 |
40 | 18 | 118 | 73 | 263 |
41 | 28 | 136 | 79 | 188 |
42 | 33 | 131 | 82 | 156 |
43 | 25 | 126 | 69 | 54 |
44 | 22 | 114 | 82 | 296 |
45 | 20 | 122 | 81 | 289 |
Use multiple regression analysis to determine how the heart recovery rate was determined by systolic blood pressure, diastolic blood pressure and age.
Price: $2.99
Answer: The solution consists of 5 pages
Deliverables: Word Document
Deliverables: Word Document
