[See Solution] Using your intuition, classify the following (x, y) pairs as having a weak correlation (0 < r < 0.5), a moderate correlation (0.5 < r < 0.8),
Question: Using your intuition, classify the following (x, y) pairs as having a weak correlation (0 < r < 0.5), a moderate correlation (0.5 < r < 0.8), or a strong correlation (0.8 < r < 1.0).
- (weight, neck) (b) (weight, height)
(c) (age, body fat) (d) (chest, hip)
(e) (age, wrist) (f) (ankle, wrist)
(g) (forearm, height) (h) (bicep, forearm)
- (weight, body fat) (j) (knee, thigh)
(k) (hip, abdomen) (1) (abdomen, hip)
| Age | Weight | Height | Neck | Chest | Abdomen | Hip | Thigh | Knee | Ankle | Bicep | Forearm | Wrist | Body |
| 22 | 173.25 | 72.25 | 38.5 | 93.6 | 83 | 98.7 | 58.7 | 37.3 | 23.4 | 30.5 | 28.9 | 18.2 | 6.1 |
| 22 | 154 | 66.25 | 34 | 95.8 | 87.9 | 99.2 | 59.6 | 38.9 | 24 | 28.8 | 25.2 | 16.6 | 25.3 |
| 23 | 154.25 | 67.75 | 36.2 | 93.1 | 85.2 | 94.5 | 59 | 37.3 | 21.9 | 32 | 27.4 | 17.1 | 12.3 |
| 23 | 198.25 | 73.5 | 42.1 | 99.6 | 88.6 | 104.1 | 63.1 | 41.7 | 25 | 35.6 | 30 | 19.2 | 11.7 |
| 23 | 159.75 | 72.25 | 35.5 | 92.1 | 77.1 | 93.9 | 56.1 | 36.1 | 22.7 | 30.5 | 27.2 | 18.2 | 9.4 |
| 23 | 188.15 | 77.5 | 38 | 96.6 | 85.3 | 102.5 | 59.1 | 37.6 | 23.2 | 31.8 | 29.7 | 18.3 | 10.3 |
| 24 | 184.25 | 71.25 | 34.4 | 97.3 | 100 | 101.9 | 63.2 | 42.2 | 24 | 32.2 | 27.7 | 17.7 | 28.7 |
| 24 | 210.25 | 74.75 | 39 | 104.5 | 94.4 | 107.8 | 66 | 42 | 25.6 | 35.7 | 30.6 | 18.8 | 20.9 |
| 24 | 156 | 70.75 | 35.7 | 92.7 | 81.9 | 95.3 | 56.4 | 36.5 | 22 | 33.5 | 28.3 | 17.3 | 14.2 |
Deliverable: Word Document 