[Solved] Use the Means procedure to calculate average income for different educational levels (variable degree). What is the average income for all respondents?


Question:

  1. Use the Means procedure to calculate average income for different educational levels (variable degree). What is the average income for all respondents? For people with less than a high school degree? For people with a graduate degree?
    Means
    Case Processing Summary
    Cases
    Included Excluded Total
    N Percent N Percent N Percent
    Respondent's income; ranges recoded to midpoints * Respondent's highest degree 917 64.6% 502 35.4% 1419 100.0%
    Report
    Respondent's income; ranges recoded to midpoints
    Respondent's highest degree Mean N Std. Deviation
    0 Less than HS 17366.97 109 16683.102
    1 High school 26468.14 463 19488.027
    2 Junior college 32288.46 78 21340.547
    3 Bachelor 39250.00 193 25225.313
    4 Graduate 58128.38 74 31156.456
    Total 31126.50 917 24079.125
    ANOVA
    Respondent's income; ranges recoded to midpoints
    Sum of Squares df Mean Square F Sig.
    Between Groups 9.748E10 4 2.437E10 51.255 .000
    Within Groups 4.336E11 912 4.755E8
    Total 5.311E11 916

    Post Hoc Tests
    Multiple Comparisons
    Respondent's income; ranges recoded to midpoints
    Bonferroni
    1. Respondent's highest degree
    (J) Respondent's highest degree Mean Difference (I-J) Std. Error Sig. 95% Confidence Interval
    Lower Bound Upper Bound
    0 Less than HS 1 High school -9101.170 * 2321.413 .001 -15633.35 -2568.99
    2 Junior college -14921.489 * 3233.840 .000 -24021.13 -5821.85
    3 Bachelor -21883.028 * 2612.581 .000 -29234.52 -14531.53
    4 Graduate -40761.406 * 3284.389 .000 -50003.29 -31519.52
    1 High school 0 Less than HS 9101.170 * 2321.413 .001 2568.99 15633.35
    2 Junior college -5820.319 2668.819 .294 -13330.06 1689.42
    3 Bachelor -12781.857 * 1868.276 .000 -18038.96 -7524.75
    4 Graduate -31660.236 * 2729.851 .000 -39341.71 -23978.76
    2 Junior college 0 Less than HS 14921.489 * 3233.840 .000 5821.85 24021.13
    1 High school 5820.319 2668.819 .294 -1689.42 13330.06
    3 Bachelor -6961.538 2925.613 .175 -15193.87 1270.79
    4 Graduate -25839.917 * 3538.481 .000 -35796.78 -15883.05
    3 Bachelor 0 Less than HS 21883.028 * 2612.581 .000 14531.53 29234.52
    1 High school 12781.857 * 1868.276 .000 7524.75 18038.96
    2 Junior college 6961.538 2925.613 .175 -1270.79 15193.87
    4 Graduate -18878.378 * 2981.394 .000 -27267.67 -10489.09
    4 Graduate 0 Less than HS 40761.406 * 3284.389 .000 31519.52 50003.29
    1 High school 31660.236 * 2729.851 .000 23978.76 39341.71
    2 Junior college 25839.917 * 3538.481 .000 15883.05 35796.78
    3 Bachelor 18878.378 * 2981.394 .000 10489.09 27267.67
    *. The mean difference is significant at the 0.05 level.
  2. Test the null hypothesis that the average income is the same for all degree groups. What assumptions do you have to make ?
  3. Using the Bonferroni multiple comparison procedure, determine which groups are significantly different from one another. Summarize your findings

Price: $2.99
Solution: The downloadable solution consists of 10 pages
Deliverable: Word Document

log in to your account

Don't have a membership account?
REGISTER

reset password

Back to
log in

sign up

Back to
log in