[Solved] Below you see the number of violent crimes committed in Gotham City. Using this data and the Empirical Rule, find the values for one standard deviation
Question: Below you see the number of violent crimes committed in Gotham City. Using this data and the Empirical Rule, find the values for one standard deviation of variance, two standard deviations of variance and three standard deviations of variance.
| Year | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 2000 | 64 | 64 | 89 | 89 | 98 | 91 | 75 | 88 | 63 | 76 | 64 | 78 |
| 2001 | 78 | 80 | 68 | 76 | 78 | 89 | 88 | 75 | 77 | 99 | 87 | 92 |
| 2002 | 88 | 83 | 61 | 71 | 94 | 96 | 96 | 86 | 81 | 76 | 77 | 77 |
| 2003 | 80 | 97 | 80 | 82 | 72 | 63 | 90 | 76 | 66 | 76 | 74 | 77 |
| 2004 | 69 | 90 | 62 | 90 | 72 | 91 | 64 | 74 | 61 | 75 | 99 | 79 |
Price: $2.99
Solution: The downloadable solution consists of 3 pages
Deliverable: Word Document 