[Steps Shown] Interpretation a computer display in this exercise refer to the excel table Aggression Statistics Multiple R 0.96331075 R square 0.927967601
Question: Interpretation a computer display in this exercise refer to the excel table
| Aggression Statistics | |||||||||||||
| Multiple R | 0.96331075 | ||||||||||||
| R square | 0.927967601 | ||||||||||||
| Adjusted R square | 0.923645667 | ||||||||||||
| Standard error | 3366646298 | ||||||||||||
| observations | 54 | ||||||||||||
| ANOVA | |||||||||||||
| cff | SS | MS | F | Significance F | |||||||||
| Regression | 3 | 779645.4583 | 243215.2 | 2147107 | 151518E-28 | ||||||||
| Residual | 50 | 56637.87501 | 1132.758 | ||||||||||
| Total | 53 | 786283.3333 | |||||||||||
| coefficients | Std error | T stat | P-value | Lower 95% |
Upper
95% |
Lower
95.0% |
Upper
95.0% |
||||||
| Intercept | -271.7109028 | 31.61686552 | -8.59386 | 2.03E-11 | -335.2152701 | -208.2065859 | -335.2152701 | -208.2065859 | |||||
| X Variable 1 | -0.869752042 | 5.676207692 | -0.15323 | 0.878835 | -12.2707505 | 10.53124641 | .122707505 | 10.53124641 | |||||
| X Variable 2 | 0.553800188 | 1.258965148 | -0.439885 | 0.661916 | -1.974905681 | 3.082506058 | -1.974906681 | 3.082506058 | |||||
| X Variable 3 | 12.15278738 | 1.115833036 | 10.89122 | 841E-15 | 9.911570809 | 14.39400394 | 9.911570809 | 14.39400394 | |||||
Bear Measurements Identify the following:
- The P value corresponding to the overall significance of the multiple regression equation.
- The value of the multiple coefficient of determination r squared
- The adjusted value of r squared
Price: $2.99
Solution: The downloadable solution consists of 2 pages
Deliverable: Word Document 