[See Steps] Interpret the following statistical results t-Test: Two-Sample Assuming Unequal Variances Union Nonunion Mean 17.53666667 15.36 Variance 5.018738095
Question: Interpret the following statistical results
| t-Test: Two-Sample Assuming Unequal Variances | ||
| Union | Nonunion | |
| Mean | 17.53666667 | 15.36 |
| Variance | 5.018738095 | 3.954105263 |
| Observations | 15 | 20 |
| Hypothesized Mean Difference | 0 | |
| df | 28 | |
| t Stat | 2.98344935 | |
| P(T<=t) one-tail | 0.002925969 | |
| t Critical one-tail | 2.467140803 | |
| P(T<=t) two-tail | 0.005851938 | |
| t Critical two-tail | 2.763263183 | |
Price: $2.99
Solution: The downloadable solution consists of 1 pages
Deliverable: Word Document 