[Solution Library] The Human Resources Manager of a financial services firm is interested in examining the number of days lost and overtime paid to its upper-level clerical
Question: The Human Resources Manager of a financial services firm is interested in examining the number of days lost and overtime paid to its upper-level clerical employees. She collects a variety of information and provides this to you for analysis. The data is below:
| ID | Rate | Overtime | grade | Bank quals. | Age | Tenure | Sex | Married | hours absent |
| 1 | 5 | 23.64 | 4 | 0 | 23 | 7 | 1 | 0 | 36.55 |
| 2 | 5 | 140.4 | 5 | 0 | 34 | 15 | 1 | 0 | 22.02 |
| 3 | 5 | 837 | 5 | 0 | 26 | 9 | 1 | 1 | 102.86 |
| 4 | 4 | 464.16 | 5 | 0 | 52 | 35 | 1 | 0 | 145.49 |
| 5 | 4 | 145.8 | 6 | 1 | 38 | 20 | 0 | 1 | 94.65 |
| 6 | 5 | 1406.16 | 6 | 1 | 29 | 11 | 0 | 1 | 7.73 |
| 7 | 5 | 1118.76 | 6 | 0 | 27 | 9 | 1 | 1 | 22.5 |
| 8 | 3 | 349.8 | 6 | 1 | 31 | 12 | 0 | 0 | 167.52 |
| 9 | 3 | 381.6 | 5 | 0 | 21 | 4 | 1 | 0 | 94.89 |
| 10 | 4 | 147.6 | 6 | 0 | 34 | 15 | 1 | 1 | 66.79 |
| 11 | 5 | 1673.4 | 5 | 0 | 45 | 19 | 0 | 1 | 7.06 |
| 12 | 4 | 166.08 | 5 | 1 | 35 | 15 | 0 | 0 | 7.56 |
| 13 | 5 | 70.2 | 5 | 0 | 57 | 25 | 0 | 1 | 65.84 |
| 14 | 5 | 298.44 | 6 | 0 | 32 | 14 | 1 | 0 | 254.18 |
| 15 | 4 | 294 | 5 | 1 | 31 | 13 | 1 | 1 | 52.02 |
| 16 | 5 | 231 | 5 | 1 | 32 | 14 | 1 | 1 | 160.98 |
| 17 | 5 | 945 | 5 | 1 | 34 | 15 | 0 | 0 | 43.1 |
| 18 | 3 | 81.6 | 4 | 0 | 23 | 6 | 0 | 0 | 95.124 |
| 19 | 4 | 52.56 | 6 | 1 | 47 | 29 | 0 | 1 | 73.1 |
| 20 | 5 | 41.28 | 6 | 1 | 44 | 27 | 0 | 1 | 15.03 |
| 21 | 5 | 368.4 | 5 | 1 | 32 | 15 | 1 | 1 | 37.53 |
| 22 | 5 | 690.36 | 5 | 0 | 37 | 20 | 0 | 0 | 0 |
| 23 | 3 | 1113.84 | 6 | 1 | 54 | 33 | 0 | 1 | 7.59 |
| 24 | 3 | 178.2 | 4 | 0 | 39 | 5 | 1 | 1 | 205.25 |
| 25 | 4 | 397.8 | 5 | 0 | 35 | 16 | 1 | 1 | 182.76 |
| 26 | 4 | 59.04 | 4 | 0 | 21 | 3 | 0 | 0 | 22.03 |
| 27 | 4 | 102 | 6 | 1 | 49 | 23 | 0 | 1 | 15.83 |
| 28 | 3 | 165.84 | 5 | 0 | 36 | 19 | 0 | 1 | 58.81 |
| 29 | 4 | 1897.56 | 6 | 0 | 44 | 20 | 0 | 1 | 65.18 |
| 30 | 4 | 2967.36 | 6 | 0 | 24 | 4 | 0 | 0 | 43.17 |
| 31 | 4 | 99.48 | 5 | 1 | 34 | 17 | 1 | 1 | 161.25 |
| 32 | 3 | 1289.64 | 6 | 0 | 35 | 4 | 1 | 1 | 131.91 |
| 33 | 5 | 1323.48 | 4 | 0 | 26 | 8 | 1 | 0 | 6.88 |
| 34 | 4 | 1518.48 | 4 | 0 | 23 | 6 | 1 | 0 | 115.73 |
| 35 | 4 | 361.8 | 4 | 0 | 20 | 4 | 1 | 0 | 50.84 |
| 36 | 3 | 20.4 | 4 | 0 | 22 | 4 | 1 | 0 | 58.82 |
| 37 | 4 | 530.4 | 5 | 0 | 43 | 26 | 1 | 1 | 81.32 |
| 38 | 3 | 56.4 | 5 | 0 | 27 | 3 | 1 | 1 | 132.68 |
| 39 | 3 | 1185.84 | 4 | 0 | 24 | 5 | 1 | 0 | 145.25 |
| 40 | 4 | 78.96 | 5 | 0 | 30 | 13 | 1 | 1 | 81.14 |
| 41 | 5 | 165 | 6 | 1 | 41 | 24 | 0 | 1 | 15.28 |
| 42 | 4 | 42.96 | 4 | 0 | 24 | 5 | 1 | 0 | 123.55 |
| 43 | 5 | 128.64 | 4 | 1 | 25 | 7 | 1 | 0 | 36.39 |
| 44 | 4 | 186 | 5 | 0 | 45 | 8 | 1 | 1 | 146.97 |
| 45 | 3 | 78.6 | 4 | 0 | 23 | 5 | 0 | 0 | 58.81 |
| 46 | 4 | 608.04 | 5 | 1 | 51 | 33 | 0 | 0 | 80.18 |
| 47 | 5 | 607.08 | 5 | 0 | 31 | 15 | 1 | 1 | 59.88 |
| 48 | 5 | 172.56 | 5 | 0 | 35 | 18 | 1 | 1 | 52.26 |
| 49 | 4 | 270 | 4 | 0 | 31 | 14 | 1 | 1 | 44.24 |
| 50 | 4 | 283.56 | 5 | 0 | 32 | 14 | 1 | 1 | 37.58 |
| 51 | 5 | 1500.84 | 6 | 1 | 46 | 26 | 0 | 1 | 0 |
| 52 | 3 | 248.4 | 5 | 0 | 28 | 4 | 1 | 1 | 81.51 |
| 53 | 4 | 610.56 | 5 | 0 | 26 | 9 | 1 | 0 | 58.13 |
| 54 | 5 | 230.04 | 5 | 1 | 34 | 14 | 0 | 1 | 14.56 |
| 55 | 3 | 57.6 | 5 | 0 | 33 | 16 | 1 | 1 | 132.64 |
| 56 | 3 | 834.36 | 5 | 0 | 38 | 20 | 0 | 1 | 29.52 |
| 57 | 5 | 605.16 | 6 | 1 | 36 | 17 | 0 | 1 | 0 |
| 58 | 4 | 412.56 | 6 | 1 | 41 | 21 | 0 | 1 | 22.69 |
| 59 | 3 | 371.28 | 5 | 0 | 36 | 19 | 1 | 1 | 37.75 |
| 60 | 4 | 2177.52 | 5 | 0 | 27 | 9 | 1 | 0 | 0 |
‘ID’ is the employee’s identification number. They are unique to each employee.
‘Rate’ is the employee’s performance rating. 3 = satisfactory; 4 = superior; 5 = excellent
‘Overtime’ is the amount (in pounds) that the individual was paid in overtime in the previous year.
‘Grade’ is the individual’s grade in the firm’s hierarchy. The higher the grade, the more senior the individual.
‘Bank Quals.’ takes on the value 1 if the individual has obtained banking qualification; 0 otherwise.
‘Age’ is the employee’s age in years.
‘Tenure’ is the employee’s tenure in years.
‘Sex’ is 1 if the individual is female; 0 if male. ‘Married’ is 1 if the individual is married; 0 otherwise.
‘Hours absent’ is the number of hours the employee was absent from work in the previous year.
Required
- Compute a Pearson’s correlation coefficient using hours lost absence and overtime payments. Is this correlation coefficient statistically significant at the 5% level?
- Using the data provided estimate a multiple regression predicting hours lost due to absence.
- Describe these results.
If an individual were to improve their performance rating from good to superior, by how much would you expect absenteeism to change?
Using the data provided estimate a multiple regression predicting overtime payments
Describe these results
If an individual were to be promoted by one grade, by how much would you expect overtime to increase?
What advice can you give to the HR manager?
Deliverable: Word Document 