(Solution Library) At http://www.stat.sc.edu/curricula/dist/ you will see a histogram showing distance-course enrollments for the Statistics department through


Question: At http://www.stat.sc.edu/curricula/dist/ you will see a histogram showing distance-course enrollments for the Statistics department through Fall 2004 (the fuzzy little white numbers correspond to the courses offered). The data set DLdata9905 .txt , gives updated information ; use the software of your choice to construct a similar, but updated, graphic.

AY Term Termname course DLheadcount CourseinTerm

1999-00 1 Fa 704 2 1

1999-00 2 Sp 705 1 1

1999-00 3 Su NA 0 1

2000-01 4 Fa 704 4 1

2000-01 5 Sp 506 5 1

2000-01 5 Sp 705 5 2

2000-01 6 Su 750 3 1

2001-02 7 Fa 702 6 1

2001-02 7 Fa 706 3 2

2001-02 8 Sp 519 3 1

2001-02 8 Sp 703 5 2

2001-02 9 Su NA 0 1

2002-03 10 Fa 517 3 1

2002-03 10 Fa 704 6 2

2002-03 11 Sp 506 4 1

2002-03 11 Sp 705 6 2

2002-03 12 Su 750 6 1

2003-04 13 Fa 525 8 1

2003-04 13 Fa 704 8 2

2003-04 13 Fa 706 4 3

2003-04 14 Sp 520 10 1

2003-04 14 Sp 705 5 2

2003-04 14 Sp 761 8 3

2003-04 15 Su 518 8 1

2004-05 16 Fa 517 5 1

2004-05 16 Fa 702 13 2

2004-05 16 Fa 704 9 3

2004-05 16 Fa 706 3 4

2004-05 17 Sp 506 6 1

2004-05 17 Sp 703 13 2

2004-05 17 Sp 705 4 3

2004-05 18 Su 750 5 1

2005-06 19 Fa 515 27 1

2005-06 19 Fa 519 8 2

2005-06 19 Fa 530 10 3

2005-06 19 Fa 704 10 4

Price: $2.99
Solution: The downloadable solution consists of 3 pages
Deliverable: Word Document

log in to your account

Don't have a membership account?
REGISTER

reset password

Back to
log in

sign up

Back to
log in