(See Solution) Fourteen different second-year medical students took blood pressure measurements of the same patient and the results are listed below. Systolic
Question: Fourteen different second-year medical students took blood pressure measurements of the same patient and the results are listed below.
| Systolic | Diastolic |
| 138 | 82 |
| 130 | 91 |
| 135 | 100 |
| 140 | 100 |
| 120 | 80 |
| 125 | 90 |
| 120 | 80 |
| 130 | 80 |
| 130 | 80 |
| 144 | 98 |
| 143 | 105 |
| 140 | 85 |
| 130 | 70 |
| 150 | 100 |
Price: $2.99
Solution: The downloadable solution consists of 2 pages
Deliverable: Word Document 