[See Steps] For the following set of scores fill in the empty cells. The mean is 70 and the standard deviation is 8. Raw Score Z Score 68.0 (68-70)/8 =
Question: For the following set of scores fill in the empty cells. The mean is 70 and the standard deviation is 8.
| Raw Score | Z Score |
| 68.0 | (68-70)/8 = _____________ |
| 70-1.6*8 = ____________ | -1.6 |
| 82.0 | (82-70)/8 = __________ |
| 70+1.8*8 = __________ | 1.8 |
| 69.0 | (69-70)/8 =__________ |
| 70-0.5*8 = ____________ | -0.5 |
| 85.0 | (85-70)/8 =__________ |
| 70+1.7*8 =___________ | 1.7 |
| 72.0 | (72-70)/8 = ______s______ |
Price: $2.99
Solution: The downloadable solution consists of 2 pages
Deliverable: Word Document 