[Solution] This example is on the difference in means between the birth rate of females from 15 to 17 years of age and females from 18 to 19 years of age.
Question: This example is on the difference in means between the birth rate of females from 15 to 17 years of age and females from 18 to 19 years of age.
Difference in the Mean Number of Births
To more effectively distribute government assistance, a researcher wants to know if there is a difference in the birth rates to females between 15 and 17 and females between 18 and 19. She believes that the birth rate of females between 18 and 19 is significantly higher than that of females 15 to 17. To test her hypothesis, she uses the government census data for each state to determine the number of births per 1,000 in each of the two categories and summarizes her results in the table below.
| Location | Brth15to17 | Brth18to19 |
| Alabama | 31.5 | 88.7 |
| Alaska | 18.9 | 73.7 |
| Arizona | 35 | 102.5 |
| Arkansas | 31.6 | 101.7 |
| California | 22.6 | 69.1 |
| Colorado | 26.2 | 79.1 |
| Connecticut | 14.1 | 45.1 |
| Delaware | 24.7 | 77.8 |
| Washington DC | 44.8 | 101.5 |
| Florida | 23.2 | 78.4 |
| Georgia | 31.4 | 92.8 |
| Hawaii | 17.7 | 66.4 |
| Idaho | 18.4 | 69.1 |
| Illinois | 23.4 | 70.5 |
| Indiana | 22.6 | 78.5 |
| Iowa | 16.4 | 55.4 |
| Kansas | 21.4 | 74.2 |
| Kentucky | 26.5 | 84.8 |
| Louisiana | 31.7 | 96.1 |
| Maine | 11.9 | 45.2 |
| Maryland | 20 | 59.6 |
| Massachusetts | 12.5 | 39.6 |
| Michigan | 18 | 60.8 |
| Minnesota | 14.2 | 47.3 |
| Mississippi | 37.6 | 103.3 |
| Missouri | 22.2 | 76.6 |
| Montana | 17.8 | 63.3 |
| Nebraska | 18.3 | 64.2 |
| Nevada | 28 | 96.7 |
| New Hampshire | 8.1 | 39 |
| New Jersey | 14.7 | 46.1 |
| New Mexico | 37.8 | 99.5 |
| New York | 15.7 | 50.1 |
| North Carolina | 28.6 | 89.3 |
| North Dakota | 11.7 | 48.7 |
| Ohio | 20.1 | 69.4 |
| Oklahoma | 30.1 | 97.6 |
| Oregon | 18.2 | 64.8 |
| Pennsylvania | 17.2 | 53.7 |
| Rhode Island | 19.6 | 59 |
| South Carolina | 29.2 | 87.2 |
| South Dakota | 17.3 | 67.8 |
| Tennessee | 28.2 | 94.2 |
| Texas | 38.2 | 104.3 |
| Utah | 17.8 | 62.4 |
| Vermont | 10.4 | 44.4 |
| Virginia | 19 | 66 |
| Washington | 16.8 | 57.6 |
| West Virginia | 21.5 | 80.7 |
| Wisconsin | 15.9 | 57.1 |
| Wyoming | 17.7 | 72.1 |
Deliverable: Word Document 